| 21 | Nathan Baker | LHP | L/L | 6-3 | 193 | Jr. | Cordova, Tenn. (Cordova) |
| 8 | Kyle Barbeck | LHP | L/L | 6-0 | 191 | Fr. | Blue Springs, Mo. (Blue Springs North HS) |
| 30 | Aaron Barrett | RHP | R/R | 6-4 | 205 | Jr. | Evansville, Ind. (Wabash Valley CC) (Evansville Central HS) |
| 10 | Brett Basham | C | R/R | 6-2 | 203 | Sr. | Knoxville, Tenn. (Bearden) |
| 19 | Scott Bittle | RHP | R/R | 6-2 | 195 | Sr. | Texarkana, Texas (Northeast Texas) (Texas High) |
| 26 | Wade Broyles | RHP | R/R | 6-2 | 196 | RJr. | Madison, Miss. (Madison Central) |
| 34 | Brett Bukvich | LHP | L/L | 6-4 | 237 | Sr. | Brandon, Miss. (Northwest Rankin) |
| 2 | Evan Button | INF | L/R | 6-0 | 197 | RJr. | St. Louis, Mo. (Desmet Jesuit) |
| 17 | Chris Corrigan | RHP | R/R | 6-3 | 157 | Jr. | Houston, Texas (San Jacinto CC) (Humble HS) |
| 4 | Tim Ferguson | INF | R/R | 6-1 | 184 | So. | Beaumont, Texas (Beaumont Westbrook) |
| 7 | David Goforth | RHP | R/R | 5-11 | 184 | RFr. | Philadelphia, Miss. (Neshoba Central) |
| 27 | Taylor Hashman | OF | R/R | 6-0 | 193 | Jr. | Naples, Florida (Manatee CC) (Naples HS) |
| 12 | Jordan Henry | OF | L/R | 6-0 | 164 | Jr. | Vicksburg, Miss. (Vicksburg) |
| 11 | Kyle Henson | C | R/R | 5-10 | 188 | Sr. | Conroe, Texas (San Jacinto) (Conroe) |
| 14 | Taylor Hightower | C | R/R | 5-11 | 195 | Fr. | Cartersville, Ga. (Cartersville) |
| 23 | Michael Hubbard | OF | L/L | 5-10 | 192 | Sr. | Pineville, Mo. (Arkansas-Fort Smith) (Bentonville) |
| 38 | Brett Huber | RHP | R/R | 6-2 | 200 | Fr. | Belleville, Ill. (Althoff Catholic) |
| 36 | Phillip Irwin | RHP | R/R | 6-3 | 215 | Jr. | Collierville, Tenn. (Christian Brothers) |
| 18 | Cullan Kight | 1B | L/R | 6-3 | 211 | Jr. | Magee, Miss. (Simpson Academy) |
| 39 | Rory McKean | RHP | R/R | 6-3 | 191 | Jr. | Montgomery, Ala. (Trinity Presbyterian) |
| 1 | Zach Miller | INF | R/R | 5-7 | 189 | Jr. | Germantown, Tenn. (Germantown-Houston) |
| 44 | Jake Morgan | RHP | R/R | 6-1 | 230 | RSo. | Canton, Miss. (Canton Academy) |
| 6 | Kevin Mort | INF | R/R | 5-11 | 169 | Jr. | West Covina, Calif. (Rio Hondo) (South Hills HS) |
| 35 | Michael Park | RHP | R/R | 6-2 | 190 | RFr. | Memphis, Tenn. (Memphis University School) |
| 25 | David Phillips | OF | L/L | 6-1 | 192 | Jr. | Nacogdoches, Texas (Texarkana) (Nacogdoches) |
| 13 | Drew Pomeranz | LHP | L/L | 6-5 | 231 | So. | Collierville, Tenn. (Collierville) |
| 22 | Logan Power | OF | R/R | 6-0 | 200 | Sr. | Jackson, Miss. (Hillcrest Christian) |
| 46 | Zack Rutland | C | R/R | 5-11 | 210 | RSo. | Memphis, Tenn. (Memphis University School) |
| 16 | Matt Smith | 1B | R/R | 6-3 | 210 | RSo. | Milan, Ga. (Dodge County) |
| 33 | Matt Snyder | INF | L/R | 6-6 | 193 | Fr. | Centreville, Va. (Westfield) |
| 32 | Mike Snyder | INF | R/R | 6-4 | 181 | Fr. | Centreville, Va. (Westfield) |
| 48 | Kyle Thornton | RHP | L/R | 6-4 | 217 | Fr. | Tupelo, Miss. (Tupelo) |
| 29 | Matt Tracy | LHP | L/L | 6-3 | 204 | So. | Des Peres, Mo. (Christian Brothers) |
| 24 | Jeremy Travis | OF | R/R | 6-2 | 214 | Sr. | Spring, Texas (Northeast Texas CC) (Huntsville) |
| 31 | Cliff Vaughn | INF | R/R | 6-3 | 214 | RFr. | Houston, Texas (Memorial) |
| 20 | Logan Williams | INF | R/R | 5-11 | 216 | So. | Damascus, Ark. (South Side Bee Branch) |
| 37 | Blair Wright | RHP | R/R | 6-1 | 196 | Fr. | Memphis, Tenn. (Memphis University School) |
To view the complete bios, visit the official roster site by clicking here