Class ‘09 Signees

Darius Barksdale | RB/S |  6′0 190 lbs | Chatham, VA;  Rated: 4 star Rivals | 4 star Scout

Michael Brown | OL | 6′6 312 lbs | Lexington, TX; Rated: 3 star Rivals | 3 star Scout

Ryan Campbell | CB | 6′0 172 lbs | Columbus, GA; Rated: 2 star Rivals | 3 star Scout

Tyler Campbell | K/P | 6′2 212 lbs | Little Rock, AR; Rated: 2 star Rivals | 2 star Scout

Logan Clair | OL | 6′5 305 lbs | Miami, OK; Rated: 3 star Rivals | 2 star Scout

Raymond Cotton | QB | 6′4 216 lbs | Fort Meade, MD; Rated: 4 star Rivals | 4 star Scout

Frank Crawford | DB/S | 6′0 160 lbs | Miami, FL; Rated: 3 star Rivals | 3 star Scout

Craig Drummond | DE | 6′5 260 lbs | Chicago, IL; Rated: 4 star Rivals | 4 star Scout

Willie Ferrell | LB | 6′0 220 lbs | Tallahassee, FL; Rated: 3 star Rivals | 3 star Scout

Corey Gaines | DL | 6′0 275 lbs | Tallahassee, FL; Rated: 4 star Rivals | 2 star Scout

Jesse Grandy | ATH | 5′11 160 lbs | Pine Bluff, AR; Rated: 3 star Rivals | 2 star Scout

Terrell Grant | WR | 6′3 211 lbs | Cleveland, MS; Rated: 3 star Rivals | 3 star Scout

Jamar Hornsby | S | 6′3 200 lbs | Scooba, MS; Rated: 4 star Rivals | 3 star Scout

Stephen Houston | RB | 5′10 208 lbs | West Chester, OH; Rated: 2 star Rivals | 3 star Scout

Gabriel Hunter | RB | 5′11 185 lbs | Memphis, TN; Rated: 3 star Rivals | 3 star Scout

Dele Junaid | S | 6′2 180 lbs | Missouri City, TX; Rated: 2 star Rivals | 2 star Scout

Artice Kellam | DB | 5′11 180 lbs | Miami, FL; Rated: 3 star Rivals | 3 star Scout

Joel Kight | LB | 5′9 200 lbs | Lithonia, GA; Rated: 3 star Rivals | 2 star Scout

Demarcus Knight | LB | 6′2 230 lbs | Morristown, TN; Rated: 3 star Rivals | 3 star Scout

Ja-Mes Logan | WR | 6′3 180 lbs | Houston, TX; Rated: 3 star Rivals | 3 star Scout

Mike Marry | LB | 6′3 210 lbs | Largo, FL; Rated: 3 star Rivals | 3 star Scout

Zaccheus Mason | TE | 6′5 250 lbs | Nashville, TN; Rated: 3 star Rivals | 3 star Scout

Bobbie Massie | OL | 6′8 335 lbs | Chatham, VA; Rated: 5 star Rivals | 4 star Scout

Emmanuel McCray | OL | 6′5 285 lbs | Jackson, MS; Rated: 3 star Rivals | 3 star Scout

Korvic Neat | RB | 5′9 175 lbs | Hollandale Beach, FL; Rated: 3 star Rivals | 3 star Scout

Patrick Patterson | WR | 6′3 220 lbs | Macon, MS; Rated: 4 star Rivals | 5 star Scout

Montez Phillips | WR | 6′3 190 lbs | Oxford, MS; Rated: 3 star Rivals | 3 star Scout

Andrew Ritter | K/P | 6′4 205 lbs | Jackson, MS; Rated: 2 star Rivals | 3 star Scout

Charles Sawyer | DB | 6′0 175 lbs | Miami, FL; Rated: 3 star Rivals | 3 star Scout

Rodney Scott | RB | 5′9 180 lbs | Cross City, FL; Rated: 4 star Rivals | 3 star Scout

D.T. Shackelford | LB | 6′1 220 lbs | Decatur, AL; Rated: 4 star Rivals | 3 star Scout

Tim Simon | RB/LB | 6′1 215 lbs | Cordova, AL; Rated: 3 star Rivals | 3 star Scout

Eric Smiley | DT | 6′5 280 lbs | West Helena, AR; Rated: 3 star Rivals | 3 star Scout

Evan Swindall | OL | 6′3 285 lbs | La Fayette, GA; Rated: 3 star Rivals | 2 star Scout

Mike Thomas | DE | 6′4 245 lbs | Mobile, AL; Rated: 3 star Rivals | 3 star Scout

Cameron Wingham | DE | 6′3 230 lbs | Snellville, GA; Rated: 2 star Rivals | 3 star Scout

Alex Williams | DE | 6′4 200 lbs | Tallahassee, FL; Rated: 3 star Rivals | 3 star Scout

Leave a Reply